2020 | SA-20-2 / RM-20-2 "Calculation of the electromagnetic force distribution that acts on the magnetization and Energy thermodynamics of the magnetization in the external magnetic field" | Tanaka |
---|---|---|
2013 | SA-13-071 / RM-13-085 "On electromagnetic force density and electromagnetic energy density inside substances" | Tanaka |
SA-13-002 / RM-13-002 "Three-Dimensional Static Magnetic Field Analysis Using Magnetic Scalar · Potential by Combining Method Using Finite Element Method and Integral Formula" | Tanaka, Nojima, Sugiura | |
SA-13-008 / RM-13-008 "A Case of Vector Magnetic Property Analysis with E & SS Model Applied (Part 2)" | Nojima, Sugiura | |
2012 | SA-12-102 / RM-12-117 "A Case of Vector Magnetic Property Analysis with E & SS Model" | Nojima |
SA-12-20 / RM-12-20 "On energy momentum tensor inside electromagnetic medium" | Tanaka | |
2010 | MAG-10-2 / SA-10-2 / RM-10-2 "Covariant equation of Kelvin force and its related theory" | Tanaka |
2009 | SA-09-2 / RM-09-2 "Distribution of Electromagnetic Forces in Electromagnetic Medium by Nodal Force Method Considering Pressure Correction" | Tanaka |
2008 | RM - 08 - 56 "Consideration on electromagnetic force inside magnetic material" | Tanaka |
2006 | RM-06-81 "Reduction of Eddy Current Loss of Stratified Steel Sheet" | Tanaka, Nojima, Ohba, others |
National Competition "Magnetic shield analysis by region division method" | Ohba, Kageyama | |
2003 | RM - 03 - 68 "Development of magnetic field analysis system composed of Excel VBA and existing program" | Nojima, Ohba |
2002 | RM-02-17 "Physical Model for Magnetic Properties of Anisotropic Magnetic Material in Alternating Magnetic Field" | Tanaka, Ohba |
2001 | National Convention "Hysteresis analysis and convergence of CRT deflection yoke" | Ohba, Konosu |
1998 | RM-98-82 "Influence of core on multipolar magnetic field component of CRT deflection yoke" | Ohba, Konosu |
1994 | Japan Simulation Society "Analytical evaluation of eddy current flaw detection accuracy" | Nojima, Wada |
1993 | Japan AEM Association "Evaluation of eddy current generated when the superconducting coil for levitation rail vibrates" | Nojima |
TEAM Workshop "Solution of TEAM Workshop Problem 20 using MAGNA / FIM Code" | Ohba | |
1992 | RM-92-42 "Utilization of magnetic field outside the finite element region by T-Ω method" | Wada, Ohba |
1991 | Electrical Theory B, Vol. 111, No. 10 "Three-Dimensional Magnetic Field Analysis by T - Ω Method Combined with Finite Element Method and Integral Equation Method" | Tanaka |
RM-91-87 "Nonlinear magnetic field analysis considering downward convex region in BH curve" | Ohba, Tanaka | |
RM-91-14 "On the Problems in Magnetic Field Analysis Considering Nonlinear Material Characteristics" | Tanaka | |
Japan Simulation Society "Three-dimensional charged particle trajectory analysis using finite element method" | Tanaka | |
1990 | ISEM Symposium "Fictitious Thin AIr Elementin Computing Force of Mutually Stuck Ferromagnetic Materials" | Ohba, Nojima |
1989 | RM-89-43 "Three-dimensional Eddy Current Analysis by Finite Element Method with Integral Equation" | Tanaka |
1988 | Japan Simulation Society "High-speed three-dimensional magnetic field analysis by magnetic moment method" | Nojima, Ohba |
RM - 88 - 55 "Formulation of three dimensional eddy current analysis by two variable T - Ω method" | Tanaka, Nakamura, Ogura | |
1987 | RM - 87 - 55 "Formulation of various magnetic field analysis by finite element method with integral equation" | Tanaka, Nojima, Nakamura |
1986 | RM - 86 - 43 "Eddy Current Analysis Theory" | Tanaka |
RM-86-31 "Finite Element Method with Integral Equation and Static Magnetic Field Analysis Using Magnetic Position" | Tanaka, Nojima, Nakamura, Ogura | |
Japan Simulation Society "Comparison of Finite Element Method and Surface Charge Method in Electric Field Calculation" | Nojima, Tanaka | |
1985 | RM - 85 - 41 "Formulation of magnetic field analysis by finite element method with integral equation" | Tanaka |
※ Please contact us if you would like to submit your thesis
2007 | No. 1094 "High-Speed, High-Precision Electromagnetic Field Analysis Technology for Rotating Machines" | Commissioner / Writer: Ohba |
---|---|---|
2006 | No. 1044 "Electromagnetic Field Analysis of Rotating Machine High-Accuracy Modeling Technology" | Commissioner / Writer: Ohba |
No. 1043 "High-speed large-scale numerical calculation technique in electromagnetic field analysis" | Commissioner / Writer: Ohba | |
2004 | No. 942 "Advanced technology for electromagnetic field analysis of rotating machines" | Commissioner / Writer: Ohba |
2002 | No. 906 "Recent Technical Trends in Electromagnetic Field Numerical Analysis" | Commissioner / Writer: Ohba |
2001 | No. 855 "Electromagnetic Field Analysis Technique for 3D CAE of Rotating Machine" | Commissioner / Writer: Ohba |
2000 | No. 776 "Electromagnetic Field Analysis Technology for Virtual Engineering of Rotating Machines" | Commissioner / Writer: Ohba |
1999 | No. 759 "Advancement of Electromagnetic Field Analysis Technology and Optimization Method" | Commissioner / Writer: Ohba |
1998 | No. 663 "Present state and actual examples of practical technology for electromagnetic field analysis of rotating machine" | Commissioner / Writer: Nojima |
1996 | No. 611 "Electromagnetic Field Analysis and Its Application to Inverse and Optimization Problems" | Commissioner / Writer: Tanaka |
1994 | No. 480 "Three-dimensional electromagnetic field numerical calculation practical technology" | Commissioner / Writer: Tanaka |
1991 | (2 copies) No. 384 "Basic technique for numerical calculation of three-dimensional eddy current field" | Commissioner / Writer: Tanaka |
(2 copies) No. 375 "Electromagnetic Field Numerical Analysis Method for Rotating Machines" | Commissioner / Writer: Nojima | |
1988 | (2 copies) No. 286 "Three-dimensional static magnetic field numerical calculation technique" | Commissioner / Writer: Tanaka |
※ You can purchase from the website of the Institute of Electrical Engineers